A Leucadia Gem built in 2008! One-of-a-kind custom 1 story home on a 1/2 acre lot is tucked away on a private cul-de-sac. 4 Bedroom Suites plus a detached Game Room & Bath. Chef's kitchen with concrete counters that open to a spacious dining/family room, landscaping with a tropical flair, tons of privacy, citrus tree, large dog run, 2.5 & 1 car garages + extra parking. Features include Bulgarian limestone, wide-plank white oak floors, A/C, skylights, solar tubes & high ceilings. Subject to 72 hr clause. Neighborhoods: Leucadia Equipment: Garage Door Opener, Range/Oven Other Fees: 0 Sewer: Sewer Connected Topography: LL
| Address |
869 Brittany
Encinitas, CA 92024 |
| Listing Status | Closed |
| Sold Price | $1,650,000 |
| Asking Price | $1,699,000 |
| Original Listing | @ 2015-07-21 |
| Escrow Date | 2015-12-27 |
| Closing Date | 2016-01-19 |
| Off-Market Date | 2018-12-26T17:02:12Z |
| Days on MLS |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $0 |
| Square Footage | Not Disclosed |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | I-5, go East on Leucadia Blvd, L on Urania, R on Brittany, R on private driveway to the end. Cross Street: Urania Ave & Saxony. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Leucadia |
| Complex | Leucadia |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 2543628300 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 1.5 miles |
| Year Built | 2008 |
| Laundry Location | Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed |
| Appliances | Yes |
| Assessments | No |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Laundry | Yes |
| Levels | One |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Pool Private | No |
| Property Attached | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | 150040845 |
| Courtesy of | Steele Realty |
| Listing Agent | Betty Steele & Cody Steele |
https://www.delmarvalley.com/150040845
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 23,087 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 3.00
Garage Spaces: 3.00
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |