Loading Photos
No more showings - Great starter home in the highly desirable Cardiff-by-the-Sea neighborhood of Cardiff-by-the-Sea! Situated on a spacious, nicely maintained lot, this charming property offers incredible potential and an unbeatable location. Enjoy being just minutes from top-rated schools, beautiful beaches, local shops, and dining. Whether you're a first-time buyer or looking to invest in a sought-after coastal community, this home presents a fantastic opportunity to own in one of North County’s most desirable areas.
| Address |
926 Nolbey St
Cardiff by the Sea, CA 92007 |
| Listing Status | Active |
| Asking Price | $1,399,000 |
| Original Listing | $1,399,000 @ 2026-02-21 |
| Square Footage | 1149 sf |
| Flooring | Carpet |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Birmingham east of the 5 freeway to Legaye left to Nolbey St. right Cross Street: Legaye. |
| Market Area | 92007 - Cardiff By The Sea |
| Neighborhood | Cardiff by the Sea |
| Complex | Cardiff By The Sea |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2605410600 |
| Zoning | R1 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 0.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,400 sf |
| Fencing | Block,Chain Link |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered |
| Exclusive Yard | 1 |
| Parking |
Concrete
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1961 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,In Garage |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Forced Air, See Remarks |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260004172SD |
| Courtesy of | Compass |
| Listing Agent | Mark Schwartz & Lucca Grassi |
https://www.delmarvalley.com/260004172SD