Loading Photos
Don't miss this incredible opportunity to own a beautifully maintained, move-in-ready 2-bedroom, 1.5-bath townhome in the highly desirable Granite Hills community. Offering 1,024 square feet of comfortable living space! The bright, open-concept floor plan seamlessly connects the living room and kitchen, creating an inviting space for everyday living and entertaining. The kitchen features brand-new appliances, including a stove, dishwasher, and microwave, all of which convey with the home. The refrigerator, washer, and dryer are also included, making this truly move-in ready. Upstairs, the full bathroom features a freshly resurfaced tub, while the convenient downstairs half bath is perfect for guests. Step outside to your spacious private patio, ideal for barbecues, outdoor dining, or simply relaxing. Parking is a breeze with an attached one-car garage, one additional assigned parking space, and ample street parking just steps from the front door. Conveniently located near shopping, dining, schools, parks, and major commuter routes, this home offers exceptional value, low-maintenance living, and an unbeatable opportunity.
| Address |
929 Jamacha Road
Unit# B El Cajon, CA 92019 |
| Listing Status | Active |
| Asking Price | $459,000 |
| On Market Date | $459,000 @ 2026-07-10 |
| Listed / On-Market Entered | 2026-07-10T01:54:42Z |
| Original Entry | 2026-07-10T01:36:25Z |
| Property Condition | Turnkey |
| Square Footage | 1024 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Directions | Jamacha right and first left into community all the way down. |
| Market Area | 92019 - El Cajon |
| Neighborhood | Granite Hills |
| Complex | Jamacha Greens |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $659 |
| HOA Amenities | Water, Sewer, Pool, Trash |
| HOA Features | Street Lights, Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 5143700806 |
| Zoning | R1 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 1 |
| Parking |
Off Street
Garage - Single Door
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | Inside,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Interior Features | Ceiling Fan(s), Open Floorplan, Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Entry Location | Front Door |
| Heating | No |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 1 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605203 |
| Courtesy of | Finest City Homes |
| Listing Agent |
Saad
Hallak &
Ryan
Beilharz
saad@saadhallak.com |
https://www.delmarvalley.com/PTP2605203