Loading Photos
Opportunity knocks in one of Encinitas’ most sought-after coastal pockets. Situated west of the 5 and just moments from the beach, shops, and restaurants, 940 Hermes Ave offers an exceptional chance to create something truly special. The existing structure is ready to make way for your vision. Whether that’s a stunning custom home, a modern coastal retreat, or an investment opportunity in a location that continues to outperform. With a generous lot and unbeatable proximity to the ocean, this is all about land value and lifestyle. Bring your architect, your contractor, and your imagination! Properties like this are where the magic happens.
| Address |
940 Hermes Avenue
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $1,799,000 |
| Original Listing | $1,799,000 @ 2026-05-07 |
| Square Footage | 1050 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Head east on Leucadia Blvd. Turn right on Hermes Ave and make your first left down private driveway. |
| Market Area | 92024 - Encinitas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs |
| County | San Diego |
| Assessor Parcel# | 2543242300 |
| Zoning | R8 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.2 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,098 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 1926 (source: Assessor) |
| Laundry Location | None |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | front door |
| Heating | No |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2604406 |
| Courtesy of | Swell Property |
| Listing Agent | David Miller |
https://www.delmarvalley.com/NDP2604406