Loading Photos
Beautiful 3-bedroom, 2.5-bath home in the highly sought-after Poway School District with amazing mountain views. Features include dual-pane windows, laminate/wood flooring, granite countertops, and a cozy breakfast nook. Enjoy a low-maintenance yard with synthetic grass, covered back patio, and small front patio. 2-car garage with built-in cabinetry, two driveway spaces, two storage sheds, and paid-off solar for energy efficiency. Conveniently located near the 56 & 15 freeways, shopping, restaurants, bike paths, and nature trails. Beautifully maintained 3-bedroom, 2.5-bath home located in the highly desirable Poway School District, offering comfort, efficiency, and exceptional convenience. This property features dual-pane windows, laminate/wood flooring, and granite countertops that complement the bright and functional layout. The kitchen includes a charming breakfast nook perfect for casual dining. Enjoy seamless indoor-outdoor living with a covered back patio, synthetic grass in the backyard, and a low-maintenance yard designed for easy upkeep. A small front patio creates a welcoming entrance, while amazing mountain views provide a serene backdrop. Parking and storage are abundant with a 2-car garage, built-in cabinetry, two additional driveway spaces, and two storage sheds. The paid-off solar system offers long-term energy savings and added value. Ideally located with easy access to the 56 and 15 freeways, and just minutes from shopping centers, restaurants, service providers, bike paths, and nature trails—this home truly combines lifestyle, location, and efficiency.
| Address |
9525 High Park Ln
San Diego, CA 92129 |
| Listing Status | Active |
| Asking Price | $1,049,000 |
| Original Listing | $1,049,000 @ 2026-02-20 |
| Property Condition | Turnkey |
| Square Footage | 1424 sf |
| Flooring | Laminate |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Freeway 56 Exit Carmel Mountain rd and go North, Left on Paseo Montallan, Left on Oftendahl, Right on Grant Ln Right on High Park Ln, property on the left Cross Street: Grain Ln. |
| Market Area | 92129 - Rancho Penasquitos |
| Neighborhood | Feather Ridge |
| Complex | Rancho Penasquitos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $99 |
| HOA Amenities | Insurance |
| County | San Diego |
| Assessor Parcel# | 3153944000 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 8.4 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 4,545 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Slab, Patio |
| Accessibility | 2+ Access Exits |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Mountain(s) |
| Year Built | 1984 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260004135SD |
| Courtesy of | Compass |
| Listing Agent | Leon Alchalel & Dawn Lang Ramos |
https://www.delmarvalley.com/260004135SD