Loading Photos
Gorgeous two story home with a modern design and open floor plan set on a large lot offering nearly 3,000 square feet of living space with stunning mountain views! Situated on a private cul-de-sac street, this property also features RV parking and an expansive 4-car garage, providing ample space for vehicles, recreational toys, storage, or a workshop. The low-maintenance backyard is thoughtfully designed for easy living and features a large covered patio perfect for entertaining or everyday enjoyment. The gourmet kitchen offers an island with barstool seating and a large dining area that flows seamlessly into the family room, plus a separate formal dining room. The primary bedroom features a walk in closet, dual vanity sinks, and a private deck where you can soak in breathtaking mountain views any time of day. Nestled on the outskirts of Santee, this home offers the best of both worlds. A peaceful retreat that keeps you connected to everything San Diego has to offer. Shopping, dining, parks, and top rated schools are all just minutes away. With easy access to the 52 and 67 freeways, getting anywhere in the county is a breeze. Whether you are commuting to downtown San Diego, heading to the beach, or exploring all that East County has to offer, this location truly delivers.
| Address |
9910 Mollie Lane
Santee, CA 92071 |
| Listing Status | Active |
| Asking Price | $1,324,999 |
| On Market Date | $1,380,000 @ 2026-05-07 |
| Listed / On-Market Entered | 2026-05-07T13:43:42Z |
| Original Entry | 2026-05-07T13:37:37Z |
| Property Condition | Turnkey |
| Square Footage | 2969 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | GPS |
| Market Area | 92071 - Santee |
| Neighborhood | Silver Country Estates |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Hiking, Street Lights, Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 3784502300 |
| Zoning | R-1:SINGLE FAM-RES |
| Style | Single Family Residence |
| Material | Balcony,Rain Gutters |
| Lot Size | ~ 13,068 sf |
| Fencing | Vinyl |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Front Porch, Concrete, Patio |
| Exclusive Yard | 1 |
| Accessibility | No Interior Steps |
| Parking |
RV Access/Parking
Driveway
Street
Total Spaces: 10
Garage Spaces: 4
Non-Garage Spaces:
0 -
6.00
|
| View | Mountain(s), Hills |
| Year Built | 1999 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Natural Gas, Forced Air, Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Security | Fire Sprinkler System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Interior Features | Dry Bar, High Ceilings, Pantry, Recessed Lighting, Open Floorplan, Cathedral Ceiling(s), Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Door Features | Sliding Doors, Mirror Closet Door(s) |
| Eating Area | Breakfast Counter / Bar, Dining Room, Breakfast Nook |
| Electric | Standard |
| Entry Location | Ground level |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School District | Santee |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Appraiser |
| Living Area Units | Square Feet |
| Lot Features | Cul-De-Sac, Level, Front Yard, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 1 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Soaking Tub, Walk-in shower, Double Sinks in Primary Bath, Granite Counters |
| Room Kitchen Features | Kitchen Open to Family Room, Kitchen Island, Built-in Trash/Recycling, Walk-In Pantry, Granite Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Screens |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2603505 |
| Courtesy of | Realty Executives Dillon |
| Listing Agent |
Mike
Aon &
Nichole
Quiroz
Mike@theaongroup.com |
https://www.delmarvalley.com/PTP2603505