Loading Photos
Huge investment opportunity! This cosmetic fixer tucked away in the highly sought after suburbs of Rancho Penasquitos, is on the market for the first time in over 25 years! Not only are there great schools near by, but it's accessibility and proximity to retail, parks, nightlife, freeways and more, is a huge perk for this location. It's zoned R-2 minor multiple, with a detached garage and large driveway, there's a lot of opportunity for creating and adding value to this property.
| Address |
9939 Paseo Montalban
San Diego, CA 92129 |
| Listing Status | Active |
| Asking Price | $815,000 |
| On Market Date | $815,000 @ 2026-06-27 |
| Listed / On-Market Entered | 2026-06-27T01:10:16Z |
| Original Entry | 2026-06-26T23:07:30Z |
| Square Footage | 960 sf |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
| Directions | GPS |
| Market Area | 92129 - Rancho Penasquitos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Street Lights, Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 3151141300 |
| Zoning | R-2 Minor Multiple |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Los Penasquitos |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 8.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 3,609 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 4
Garage Spaces: 1
Non-Garage Spaces:
0 -
3.00
|
| View | Neighborhood, Canyon |
| Year Built | 1973 (source: Assessor) |
| Laundry Location | In Kitchen |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Frontage |
| Heating | Yes |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Rectangular Lot |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2604897 |
| Courtesy of | Compass |
| Listing Agent |
Jerome
Morlet
jerome.morlet@compass.com |
https://www.delmarvalley.com/PTP2604897